1 | # |
---|
2 | # |
---|
3 | # earthworm_global.d |
---|
4 | # |
---|
5 | # !!!! DO NOT make any changes to this file. !!!! |
---|
6 | # |
---|
7 | # The contents of this file are under the control of Earthworm Central. |
---|
8 | # Please direct any requested additions or changes to: |
---|
9 | # |
---|
10 | # Mitch Withers mwithers at memphis dot edu |
---|
11 | # |
---|
12 | # The values defined in earthworm_global.d are critical to proper |
---|
13 | # communication and data attribution among Earthworm systems around |
---|
14 | # the globe. |
---|
15 | # |
---|
16 | # A copy of earthworm_global.d should be placed in your EW_PARAMS directory. |
---|
17 | # |
---|
18 | # The master copy of earthworm_global.d resides in the vX.XX/environment |
---|
19 | # directory of this Earthworm distribution. |
---|
20 | |
---|
21 | |
---|
22 | |
---|
23 | #-------------------------------------------------------------------- |
---|
24 | # Installation IDs |
---|
25 | # |
---|
26 | # The character string <-> numerical value mapping for all |
---|
27 | # installations are assigned and controlled by the Earthworm |
---|
28 | # Development Team at the USGS in Golden, CO. These mappings |
---|
29 | # must remain globally unique in order for exchanged data |
---|
30 | # to be properly attributed to the installation that created it. |
---|
31 | # |
---|
32 | # 0-255 are the only valid installation ids. |
---|
33 | # |
---|
34 | # The maximum length of installation string is 32 characters. |
---|
35 | # |
---|
36 | #-------------------------------------------------------------------- |
---|
37 | |
---|
38 | Installation INST_WILDCARD 0 # Sacred wildcard value - DO NOT CHANGE!!! |
---|
39 | Installation INST_FAIRBANKS 1 # University of Alaska, Fairbanks |
---|
40 | Installation INST_UW 2 # University of Washington, Seattle |
---|
41 | Installation INST_MENLO 3 # USGS Menlo Park |
---|
42 | Installation INST_CIT 4 # Caltech |
---|
43 | Installation INST_UTAH 5 # University of Utah, Salt Lake City |
---|
44 | Installation INST_MEMPHIS 6 # University of Memphis (CERI) |
---|
45 | Installation INST_UNR 7 # University of Nevada, Reno |
---|
46 | Installation INST_UCB 8 # University of California, Berkeley |
---|
47 | Installation INST_PTWC 9 # NOAA, Pacific Tsunami Warning Center |
---|
48 | Installation INST_IDA 10 # IRIS, International Deployment of Accelerometers (Scripps, UC San Diego) |
---|
49 | Installation INST_NC 11 # University of North Carolina (?) |
---|
50 | Installation INST_VT 12 # Virginia Tech |
---|
51 | Installation INST_USNSN 13 # USGS National Seismic Network |
---|
52 | Installation INST_RICKS 14 # Ricks College, BYU Idaho |
---|
53 | Installation INST_HVO 15 # USGS, Hawaii Volcano Observatory |
---|
54 | Installation INST_ATWC 16 # NOAA, Alaska Tsunami Warning Center |
---|
55 | Installation INST_PGE 17 # Pacific Gas and Electric |
---|
56 | Installation INST_PNNL 18 # DOE, Pacific Northwest National Lab |
---|
57 | Installation INST_PGC 19 # Pacific Geoscience Center, Candada |
---|
58 | Installation INST_AVO 20 # USGS, Alaska Volcano Observatory |
---|
59 | Installation INST_BUTTE 21 # University of Montana |
---|
60 | Installation INST_LAMONT 22 # LDEO, Columbia University |
---|
61 | Installation INST_SC_CHA 23 # University of South Carolina, Columbia (Charleston node) |
---|
62 | Installation INST_STLOUIS 24 # Saint Louis University |
---|
63 | Installation INST_NMT 25 # New Mexico Tech |
---|
64 | Installation INST_CVO 26 # USGS, Cascades Volcano Observatory |
---|
65 | Installation INST_SC_COL 27 # University of South Carolina, Columbia |
---|
66 | Installation INST_PRSN 28 # Puerto Rico Seismic Network |
---|
67 | Installation INST_TEMP1 29 # Temporary for long forgotten purpose (?) |
---|
68 | Installation INST_SOAPP 30 # Southern Appalachian Cooperative Seismic Network (CERI) |
---|
69 | Installation INST_UO 31 # University of Oregon |
---|
70 | Installation INST_USBR 32 # U.S. Bureau of Reclamation (?) |
---|
71 | Installation INST_UTIG 33 # Institute for Geophysics, University of Texas, Austin |
---|
72 | Installation INST_PSU 34 # Penn State University |
---|
73 | Installation INST_INEL 35 # DOE, Idaho National Lab |
---|
74 | Installation INST_SISMALP 36 # |
---|
75 | Installation INST_MIT 37 # Massachussetts Institute of Technology |
---|
76 | Installation INST_GSC 38 # Geological Survey of Canada |
---|
77 | Installation INST_IRISDMC 39 # IRIS Data Management Center, Seattle |
---|
78 | Installation INST_BOZEMAN 40 # Montana State University |
---|
79 | Installation INST_UTK 41 # University of Tennessee, Knoxville |
---|
80 | Installation INST_CDWR 42 # California Division of Water Resources |
---|
81 | Installation INST_WO 43 # Weston Observatory, Boston College |
---|
82 | Installation INST_NAZ 44 # Northern Arizona University |
---|
83 | Installation INST_MVO 45 # |
---|
84 | Installation INST_LASN 46 # Los Alamos Seismic Network (?) |
---|
85 | Installation INST_NAU 47 # |
---|
86 | Installation INST_KO 48 # |
---|
87 | Installation INST_DIGITEXX 49 # |
---|
88 | Installation INST_DTA 50 # Digital Technology Associates |
---|
89 | Installation INST_STACHELTIER 51 # |
---|
90 | Installation INST_CWB 52 # |
---|
91 | Installation INST_EDI 53 # |
---|
92 | Installation INST_MI 54 # Michigan (?) |
---|
93 | Installation INST_URBAN-HZ 55 # USGS Urban Hazards project (?) |
---|
94 | Installation INST_EREBUS 56 # New Mexico Tech, Mt Erebus, Antarctica network |
---|
95 | Installation INST_SGS 57 # |
---|
96 | Installation INST_UNAVCO 58 # University Navstar Consortium |
---|
97 | Installation INST_USGSMAG 59 # USGS National Geomagnetism Program |
---|
98 | Installation INST_KACST 60 # King Abdulaziz City for Science & Technology |
---|
99 | Installation INST_OVSM 61 # Ob. Vol. de la Montagne Pelee |
---|
100 | Installation INST_COSO 62 # Keith Richards-Dinger Coso Geothermalm NAWS |
---|
101 | Installation INST_CGS 63 # California Geological Survey |
---|
102 | Installation INST_GEYSERS 64 # Lawrence Berkeley Lab - Geysers Network |
---|
103 | Installation INST_GSL 65 # Guralp Systems Limited |
---|
104 | Installation INST_UKY 66 # University of Kentucky |
---|
105 | Installation INST_POLARIS 67 # POLARIS - Canada geophysical research |
---|
106 | Installation INST_NISN 68 # Norther Idaho Seismic Network- Ken Sprenke |
---|
107 | Installation INST_KSU 69 # Kansas State University |
---|
108 | Installation INST_OVSG 70 # Observatoire Volcanologique et Sismologique de Guadeloupe |
---|
109 | Installation INST_BSU-BOISE 71 # Network in Boise, run by Zollweg for BSU |
---|
110 | Installation INST_PA 72 # Observatrio Sismico del Occidente de Panama |
---|
111 | Installation INST_INGV 73 # Istituto Nazionale di Geofisica e Vulcanologia |
---|
112 | Installation INST_CORISUBMOD05 74 |
---|
113 | Installation INST_KARTHALA 75 # IPGP, Paris installation at Volcanological Observatory of Karthala, Comoros Islands |
---|
114 | Installation INST_SSN 76 # National Earthquake Information Service of Mexico |
---|
115 | Installation INST_CASC 77 # Central America Seismic Center |
---|
116 | Installation INST_INSIVUMEH 78 # National Observatory of Guatemala |
---|
117 | Installation INST_UNAH 79 # Universidad Nacional Autonoma de Honduras |
---|
118 | Installation INST_COPECO 80 # Comision Permanente de Contingencias (Honduras equivalent to U.S. FEMA) |
---|
119 | Installation INST_RSN 81 # Red Sismica Nacional operated by the Univ. of Costa Rica |
---|
120 | Installation INST_UPA 82 # Universidad de Panama |
---|
121 | Installation INST_ARUBA 83 # Meteorological Service Aruba |
---|
122 | Installation INST_PATRAS 84 # Univ. of Patras, Patras, Greece |
---|
123 | Installation INST_EDELCA 85 # ELECTRIFICACION DEL CARONI (EDELCA), Venezuala |
---|
124 | Installation INST_CAYMAN 86 # Hazard Management Cayman Islands |
---|
125 | Installation INST_ACP 87 # Autoridad del Canal de Panama |
---|
126 | Installation INST_ECUADOR 88 # Instituto Geofisico, Quito, Ecuador |
---|
127 | Installation INST_NNSN 89 # Norwegian National Seismic Network, University Of Bergen |
---|
128 | Installation INST_CSIRO 90 # Commonwealth Scientific and Industrial Research Organisation, Australia |
---|
129 | Installation INST_PUNA 91 # Puna HI geothermal station |
---|
130 | Installation INST_ISU 92 # Instituto Sismologico Universitario at Universidad Autónoma de Santo Domingo, Dom. Rep.. |
---|
131 | Installation INST_UCSD 93 # UC San Diego |
---|
132 | Installation INST_GATECH 94 # Georgia Tech |
---|
133 | Installation INST_VSI 95 # Volcanological Survey of Indonesia |
---|
134 | Installation INST_PBO 96 # UNAVCO/EarthScope PBO |
---|
135 | Installation INST_DSNU 97 # Digital Seismic Network of Uzbekistan |
---|
136 | Installation INST_INDRHI 98 # Instituto Nacional de Recursos Hidraulicos, Dominican Republic |
---|
137 | Installation INST_TUBITAK 99 # TUBITAK Marmara Research Center, Earth and Marine Science Inst., Gebze-Kocaeli-Turkey |
---|
138 | Installation INST_QUITO 100 |
---|
139 | Installation INST_INETER 101 |
---|
140 | Installation INST_CENAPRED 102 |
---|
141 | Installation INST_RABAUL 103 |
---|
142 | Installation INST_COLIMA 104 |
---|
143 | Installation INST_SNET 105 |
---|
144 | Installation INST_OVSICORI 106 # Observatorio Vulcanologia y Sismologia de Costa Rica |
---|
145 | Installation INST_PCCHIAPAS 107 # Protección Civil de Chiapas |
---|
146 | Installation INST_NIOSH 108 # The National Institute for Occupational Safety and Health, Centers for Disease Control and Prevention |
---|
147 | Installation INST_NDMI 109 # National Disaster Management of India |
---|
148 | Installation INST_SRU 110 # Eastern Caribbean Seismograph Network, University of the West Indies |
---|
149 | Installation INST_IDEI 111 # Instituto de Ingenieria, UNAM - Mexico |
---|
150 | Installation INST_DPSN 112 # Public Seismic Network on Dominica |
---|
151 | Installation INST_INPRES 113 # Instituto Nacional de Prevencion Sismica, San Juan, Argentina |
---|
152 | Installation INST_IGSV 114 # Instituto Geofisico Sismologico Volponi, San Juan, Argentina |
---|
153 | Installation INST_ISNET 115 # RISSC-Lab, Naples - www.rissclab.unina.it |
---|
154 | Installation INST_IGT 116 # Istituto Geofisico Toscano |
---|
155 | Installation INST_JSN 117 # Jamaica Seismograph Network, University of the West Indies, Mona, Jamaica |
---|
156 | Installation INST_NOAIG 118 # National Observatory of Athens- Institute of Geodynamics |
---|
157 | Installation INST_EMO 119 # Northern Mariana Islands Volcano Observatory |
---|
158 | Installation INST_FUNVISIS 120 # Fundacion Venezolana de Investiagciones Sismologicas |
---|
159 | Installation INST_TA 121 # Earthscope Transportable Array for NEIC |
---|
160 | Installation INST_ASAIN 122 # Antarctic Seismographic Argentinean Italian Network |
---|
161 | Installation INST_RSNC 123 # Red Sismologica Nacional de Colombia |
---|
162 | Installation INST_RENASS 124 # Reseau National de Surveillance Sismique (French National Network of Seismic Survey |
---|
163 | Installation INST_UALR 125 # University of Arkansas, Little Rock |
---|
164 | Installation INST_MYMMD 126 # Malaysian Meteorology Department |
---|
165 | Installation INST_SINICA 127 # Institute of Earth Science, Academia Sinica, Taiwan |
---|
166 | Installation INST_OGS 128 # Oklahoma Geological Survey |
---|
167 | Installation INST_OPGC 129 # Auvergne Seismic Network in France |
---|
168 | Installation INST_PHIVOLCS 130 # Philippine Institute of Volcanology and Seismology |
---|
169 | Installation INST_PCJALISCO 131 # Unidad Estatal de Proteccion Civil y Bomberos Jalisco, Mexico |
---|
170 | Installation INST_CALIXTO 132 # Observatorio San Calixto, Calle Indaburo, La Paz, Bolivia |
---|
171 | Installation INST_INGEMMET 133 # Instituto Geologico Minero y Metalurgico, INGEMMET, Av Canada 1470 San Borjo, Lima, Peru |
---|
172 | Installation INST_OVDAS 134 # Observatorio Volcanologico de los Andes del Sur, Dinamarca 661, Temuco, Chile |
---|
173 | Installation INST_SISVOL 135 # Centro de sismologia y volcanologia de Occidente, Universidad de Gudalajara, Ave Universidad 202, Puerto Vallarta, Mexico |
---|
174 | Installation INST_ISLA 136 # Infrasound Laboratory in Kona Hawaii |
---|
175 | Installation INST_NCPA 137 # National Center for Physical Acoustics, University of Mississippi |
---|
176 | Installation INST_RESNOM 138 # Red Sismica del Noroeste de Mexico |
---|
177 | Installation INST_NKU 139 # Northern Kentucky University |
---|
178 | Installation INST_NEIST 140 # North East Institute of Science and Technology, Jorhat, India |
---|
179 | Installation INST_PRSM 141 # Puerto Rico Strong Motion Program |
---|
180 | Installation INST_METEO 142 # National Institute of Meteorology, Tuni |
---|
181 | sia |
---|
182 | |
---|
183 | Installation INST_RAINIERAFM 150 |
---|
184 | |
---|
185 | # the INST_UNKNOWN is for those who wish to run earthworm and will not exchange |
---|
186 | # messages with other installations. Think of it as the ip private network |
---|
187 | # such as 192.168 subnet. |
---|
188 | Installation INST_UNKNOWN 255 |
---|
189 | |
---|
190 | |
---|
191 | |
---|
192 | #-------------------------------------------------------------------------- |
---|
193 | # Message Types |
---|
194 | # |
---|
195 | # Define all message name/message-type pairs that will be global |
---|
196 | # to all Earthworm systems. |
---|
197 | # |
---|
198 | # VALID numbers are: |
---|
199 | # |
---|
200 | # 0- 99 Message types 0-99 are defined in the file earthworm_global.d. |
---|
201 | # These numbers are reserved by Earthworm Central to label types |
---|
202 | # of messages which may be exchanged between installations. These |
---|
203 | # string/value mappings must be global to all Earthworm systems |
---|
204 | # in order for exchanged messages to be properly interpreted. |
---|
205 | # |
---|
206 | # |
---|
207 | # OFF-LIMITS numbers: |
---|
208 | # |
---|
209 | # 100-255 Message types 100-255 are defined in each installation's |
---|
210 | # earthworm.d file, under the control of each Earthworm |
---|
211 | # installation. These values should be used to label messages |
---|
212 | # which remain internal to an Earthworm system or installation. |
---|
213 | # |
---|
214 | # |
---|
215 | # The maximum length of the type string is 32 characters. |
---|
216 | # |
---|
217 | #-------------------------------------------------------------------------- |
---|
218 | |
---|
219 | # Global Earthworm message-type mappings (0-99): |
---|
220 | Message TYPE_WILDCARD 0 # wildcard value - DO NOT CHANGE!!! |
---|
221 | Message TYPE_ADBUF 1 # multiplexed waveforms from DOS adsend |
---|
222 | Message TYPE_ERROR 2 # error message |
---|
223 | Message TYPE_HEARTBEAT 3 # heartbeat message |
---|
224 | Message TYPE_TRACE2_COMP_UA 4 # compressed waveforms from compress_UA, with SCNL |
---|
225 | #Message TYPE_NANOBUF 5 # single-channel waveforms from nanometrics |
---|
226 | Message TYPE_ACK 6 # acknowledgment sent by import to export |
---|
227 | Message TYPE_PICK_SCNL 8 # P-wave arrival time (with location code) |
---|
228 | Message TYPE_CODA_SCNL 9 # coda info (plus station/loc code) from pick_ew |
---|
229 | Message TYPE_PICK2K 10 # P-wave arrival time (with 4 digit year) |
---|
230 | # from pick_ew |
---|
231 | Message TYPE_CODA2K 11 # coda info (plus station code) from pick_ew |
---|
232 | #Message TYPE_PICK2 12 # P-wave arrival time from picker & pick_ew |
---|
233 | #Message TYPE_CODA2 13 # coda info from picker & pick_ew |
---|
234 | Message TYPE_HYP2000ARC 14 # hyp2000 (Y2K hypoinverse) event archive |
---|
235 | # msg from eqproc/eqprelim |
---|
236 | Message TYPE_H71SUM2K 15 # hypo71-format hypocenter summary msg |
---|
237 | # (with 4-digit year) from eqproc/eqprelim |
---|
238 | #Message TYPE_HINVARC 17 # hypoinverse event archive msg from |
---|
239 | # eqproc/eqprelim |
---|
240 | #Message TYPE_H71SUM 18 # hypo71-format summary msg from |
---|
241 | # eqproc/eqprelim |
---|
242 | Message TYPE_TRACEBUF2 19 # single-channel waveforms with channels |
---|
243 | # identified with sta,comp,net,loc (SCNL) |
---|
244 | Message TYPE_TRACEBUF 20 # single-channel waveforms from NT adsend, |
---|
245 | # getdst2, nano2trace, rcv_ew, import_ida... |
---|
246 | Message TYPE_LPTRIG 21 # single-channel long-period trigger from |
---|
247 | # lptrig & evanstrig |
---|
248 | Message TYPE_CUBIC 22 # cubic-format summary msg from cubic_msg |
---|
249 | Message TYPE_CARLSTATRIG 23 # single-channel trigger from carlstatrig |
---|
250 | #Message TYPE_TRIGLIST 24 # trigger-list msg (used by tracesave modules) |
---|
251 | # from arc2trig, trg_assoc, carlsubtrig |
---|
252 | Message TYPE_TRIGLIST2K 25 # trigger-list msg (with 4-digit year) used |
---|
253 | # by tracesave modules from arc2trig, |
---|
254 | # trg_assoc, carlsubtrig |
---|
255 | Message TYPE_TRACE_COMP_UA 26 # compressed waveforms from compress_UA |
---|
256 | #Message TYPE_STRONGMOTION 27 # single-instrument peak accel, peak velocity, |
---|
257 | # peak displacement, spectral acceleration |
---|
258 | Message TYPE_MAGNITUDE 28 # event magnitude: summary plus station info |
---|
259 | Message TYPE_STRONGMOTIONII 29 # event strong motion parameters |
---|
260 | Message TYPE_LOC_GLOBAL 30 # Global location message used by NEIC & localmag |
---|
261 | Message TYPE_LPTRIG_SCNL 31 # single-channel long-period trigger from |
---|
262 | # lptrig & evanstrig (with location code) |
---|
263 | Message TYPE_CARLSTATRIG_SCNL 32 # single-channel trigger from carlstatrig (with loc) |
---|
264 | Message TYPE_TRIGLIST_SCNL 33 # trigger-list msg (with 4-digit year) used |
---|
265 | # by tracesave modules from arc2trig, |
---|
266 | # trg_assoc, carlsubtrig (with location code) |
---|
267 | Message TYPE_TD_AMP 34 # time-domain reduced-rate amplitude summary |
---|
268 | # produced by CISN RAD software & ada2ring |
---|
269 | # Message TYPE_COMPUTE_SPECTRA 50 # produced by compute_spectra & read by ewspectra |
---|
270 | # to initiate reading waveserver(s) to |
---|
271 | # compute spectra |
---|
272 | Message TYPE_SPECTRA_DATA 51 # spectra results produced by ewspectra |
---|
273 | Message TYPE_SPECTRA_PEAKS 52 # peaks of spectra results produced by ewspectra |
---|
274 | Message TYPE_THRESHALARM 53 # alarm message produced by ewthresh |
---|
275 | Message TYPE_ACTIVATE_MODULE 54 # general-purpose message to trigger a specified module |
---|
276 | Message TYPE_ACTIVATE_COMPLETE 55 # |
---|
277 | |
---|
278 | |
---|
279 | # !!!! DO NOT make any changes to this file. !!!! |
---|